← Production Landscapes · the map
seat-tenure (province × governor's seat × period) — NOT 'provincial capital', a term Haensch's own analysis rejects: the seat is where the governor resided, which is not the same as a civic or fiscal capital.
How to read this table. Every cell shows Haensch's own marker, verbatim. His Legende: * = continuously attested as seat; − = demonstrably NOT the case; an empty cell = no statement can be made (rendered here as “no statement possible”, never as a “no”); Ø = not applicable to this province. 0 of 51 seats carry a resolved Pleiades coordinate, so none are mapped yet — the seat list is the deliverable; coordinates await verified PIDs.
| # | Provinz | Statthaltersitz | Concilium besteht 有省议会 | Versammlungsort = Amtssitz 集会地=驻地 | Amtssitz = Finanzzentrum 驻地=财政中心 | Amtssitz = früheres Zentrum 驻地=旧中心 | Haensch |
|---|---|---|---|---|---|---|---|
| 1 | Britannia | ?(Londinium oder Eboracum) — declines to name a single seat ◇ uncertain | + ◐ | kaum ● | ?(Londinium) ◇ | — (kein Eintrag) · | 752 / PDF 376 |
| 2 | Brit. sup. | Londinium ● attested | ? ◇ | ? ◇ | ? ◇ | — (kein Eintrag) · | 752 / PDF 376 |
| 3 | Brit. inf. | Eboracum ● attested | ? ◇ | ? ◇ | ? ◇ | — (kein Eintrag) · | 752 / PDF 376 |
| 4 | Belgica | ?(Durocortorum eher als Augusta Treverorum) — declines to name a single seat ◑ rather | + ◐ | (-) ✕ | wohl - ◐ | — (kein Eintrag) · | 752 / PDF 376 |
| 5 | Lugdunensis | Lugdunum ● attested | + ◐ | + ◐ | + ◐ | — (kein Eintrag) · | 752 / PDF 376 |
| 6 | Aquitania | ?(auf keinen Fall mehrmaliger Wechsel) — declines to name a single seat ◇ uncertain | + ◐ | (-) ✕ | (-) ✕ | — (kein Eintrag) · | 752 / PDF 376 |
| 7 | Narbonensis | wohl Narbo ◐ probable | + ◐ | + ◐ | ?(Proc.: +) ◇ | — (kein Eintrag) · | 752 / PDF 376 |
| 8 | Alpes Mar. | Cemenelum ● attested | + ◐ | + ◐ | (Präs.-proc.) ● | — (kein Eintrag) · | 752 / PDF 376 |
| 9 | Alpes Cott. | Segusio ● attested | + ◐ | ? ◇ | (Präs.-proc.) ● | + ◐ | 752 / PDF 376 |
| 10 | Alpes Atrect. et Poeninae | Forum Claudii Ceutronum ● attested | ? ◇ | ? ◇ | (Präs.-proc.) ● | — (kein Eintrag) · | 752 / PDF 376 |
| 11 | Raetia | Augusta Vindelicum (belegbar für Zeit des Legaten) ● attested | ? ◇ | ? ◇ | wohl + (für Zeit des Legaten) ◐ | — (kein Eintrag) · | 752 / PDF 376 |
| 12 | Germ. sup. | *Mogontiacum ● attested (continuous) | - ✕ | — (kein Eintrag) · | (-) ✕ | — (kein Eintrag) · | 752 / PDF 376 |
| 13 | Germ. inf. | *Col. Claudia Ara Agrippinensium ● attested (continuous) | (ara?) ◇ | — (kein Eintrag) · | (-) ✕ | — (kein Eintrag) · | 752 / PDF 376 |
| 14 | Sardinia | Carales ● attested | + ◐ | ? ◇ | ? (für Zeit der Senatsverwaltung; Proc.: +) ◇ | — (kein Eintrag) · | 752 / PDF 376 |
| 15 | Sicilia | wohl Syracusae ◐ probable | wohl + ◐ | - (Eryx) ✕ | - (Proc.: eventuell) ✕ | ≈ ● | 752 / PDF 376 |
| 16 | Hisp. cit. | *Tarraco ● attested (continuous) | + ◐ | + ◐ | + (sicher 2. Jh.) ◐ | — (kein Eintrag) · | 753 / PDF 376 |
| 17 | Lusitania | wohl Emerita ◐ probable | + ◐ | + ◐ | + ◐ | — (kein Eintrag) · | 753 / PDF 376 |
| 18 | Baetica | wohl Corduba ◐ probable | + ◐ | wahrscheinlich + ◐ | wohl + (Proc: -) ◐ | — (kein Eintrag) · | 753 / PDF 376 |
| 19 | Maur. Ting. | eher Tingi ◑ rather | + ◐ | ? ◇ | (Präs.-proc.) ● | — (kein Eintrag) · | 753 / PDF 376 |
| 20 | Maur. Caes. | *Caesarea ● attested (continuous) | + ◐ | + ◐ | (Präs.-proc.) ● | — (kein Eintrag) · | 753 / PDF 376 |
| 21 | Numidia | *Lambaesis (seit Bezug dieses Lagers) ● attested (continuous) | wohl + ◐ | ? ◇ | eher - ◑ | — (kein Eintrag) · | 753 / PDF 376 |
| 22 | Africa | Utica/ seit Aug.: *Carthago ● attested | + ◐ | wohl + ◐ | ? (auch Sitz mehrerer Proc.) ◇ | — (kein Eintrag) · | 753 / PDF 376 |
| 23 | Creta et Cyrenae | *Gortyna ● attested (continuous) | zwei ● | + (das von Creta) ◐ | ?; bleibt fraglich (Proc.: ?) ◇ | — (kein Eintrag) · | 753 / PDF 376 |
| 24 | Aegyptus | *Alexandria ● attested (continuous) | - ✕ | — (kein Eintrag) · | + (z. B. idioslogos, dioicetes) ◐ | — (kein Eintrag) · | 753 / PDF 376 |
| 25 | Iudaea | *Caesarea ● attested (continuous) | vielleicht ◇ | (ggf. -) ◇ | + ◐ | — (kein Eintrag) · | 753 / PDF 376 |
| 26 | Arabia | (Traian: Petra?)/ Bostra ◇ uncertain | vielleicht ◇ | (ggf. -) ◇ | - ✕ | Petra (noch?)/ Bostra (schon?) ◇ | 753 / PDF 376 |
| 27 | Syria | *Antiochia ● attested (continuous) | + ◐ | + ◐ | wahrscheinlich + ◐ | + ◐ | 753 / PDF 376 |
| 28 | Syria Coele | wohl Antiochia ◐ probable | + ◐ | + ◐ | wohl + ◐ | — (kein Eintrag) · | 753 / PDF 376 |
| 29 | Syria Phoen. | Heliopolis(?) ◇ uncertain | + ◐ | - ✕ | - (Tyrus?) ✕ | — (kein Eintrag) · | 753 / PDF 376 |
| 30 | Cyprus | wohl Paphus ◐ probable | + ◐ | + ◐ | vielleicht + (Proc.?) ◇ | vielleicht im 1. Jh. ◇ | 753 / PDF 376 |
| 31 | Cilicia | wohl Tarsus ◐ probable | + ◐ | + (seit Carac. nur u. a.) ◐ | + ◐ | — (kein Eintrag) · | 754 / PDF 377 |
| 32 | Cappadocia | wohl Caesarea ◐ probable | + ◐ | + ◐ | wohl + ◐ | + (eingeschränkt) ◐ | 754 / PDF 377 |
| 33 | Galatia | Ancyra ● attested | + ◐ | + ◐ | + (als Proc. spez. für diese Provinz) ◐ | — (kein Eintrag) · | 754 / PDF 377 |
| 34 | Pontus | wohl Amasia image-confirmed ◐ probable | + ◐ | - ✕ | (wahrscheinlich zumeist Präs.-proc.) ◐ | + ◐ | 754 / PDF 377 |
| 35 | Pontus et Bithynia | wohl Nicaea ◐ probable | (mindestens) zwei ◇ | wohl +, aber erster Tempel in Nicomedia ◐ | + (Proc. oder quaestor) ◐ | - ✕ | 754 / PDF 377 |
| 36 | Lycia et Pamphylia | wohl Perge ◐ probable | zwei ● | ? ◇ | ? (Proc.: +) ◇ | — (kein Eintrag) · | 754 / PDF 377 |
| 37 | Asia | *Ephesus ● attested (continuous) | + ◐ | + (aber nicht primärer) ◐ | wohl + (Proc. +) ◐ | - ✕ | 754 / PDF 377 |
| 38 | Achaia | Corinthus ● attested | - ✕ | (isthmische Spiele) ● | vielleicht - (Proc. +) ◇ | — (kein Eintrag) · | 754 / PDF 377 |
| 39 | Epirus | Nicopolis ● attested | - ✕ | (aktische Spiele) ● | (Präs.-proc.) ● | — (kein Eintrag) · | 754 / PDF 377 |
| 40 | Macedonia | Thessalonica image-confirmed ● attested | + ◐ | - ✕ | ? (Rep. +; Proc. +) ◇ | - ✕ | 754 / PDF 377 |
| 41 | Thracia | Perinthus ● attested | + ◐ | (evtl. zweiter, auf jeden Fall nicht primärer) ● | — (kein Eintrag) · | — (kein Eintrag) · | 754 / PDF 377 |
| 42 | Moesia inf. | Tomis ● attested | + ◐ | wahrscheinlich - (doch linkspont. Koinon) ◐ | ? ◇ | — (kein Eintrag) · | 754 / PDF 377 |
| 43 | Moesia sup. | Viminacium ● attested | wohl + ◐ | - ✕ | vielleicht ◇ | — (kein Eintrag) · | 754 / PDF 377 |
| 44 | Dacia sup. | Apulum ● attested | wohl + (Einzugsbereich umstritten) ◐ | - ✕ | vielleicht - ◇ | - ✕ | 755 / PDF 377 |
| 45 | III Daciae | *Apulum ● attested (continuous) | + ◐ | - ✕ | - ✕ | — (kein Eintrag) · | 755 / PDF 377 |
| 46 | Dacia Poroliss. | Napoca ● attested | (-) ✕ | (-) ✕ | Präs.-proc. (dann nur Fin.-proc.) ● | — (kein Eintrag) · | 755 / PDF 377 |
| 47 | Pann. inf. | *Aquincum ● attested (continuous) | + ◐ | - ✕ | wohl - ◐ | — (kein Eintrag) · | 755 / PDF 377 |
| 48 | Pann. sup. | *Carnuntum ● attested (continuous) | + ◐ | - ✕ | - ✕ | — (kein Eintrag) · | 755 / PDF 377 |
| 49 | Dalmatia | Salona ● attested | + ◐ | wohl - ◐ | + ◐ | — (kein Eintrag) · | 755 / PDF 377 |
| 50a | Noricum (Präs.-proc.) | Virunum ● attested | + ◐ | ? ◇ | (Präs.-proc.) ● | vielleicht ◇ | 755 / PDF 377 |
| 50b | Noricum (Legat) | Virunum oder Lauriacum ● attested | + ◐ | ? ◇ | + (je nachdem) ◐ | — (kein Eintrag) · | 755 / PDF 377 |
Haensch names two sets of provinces he does not place in the table. They ship here as first-class rows: an un-locatable seat is a statement about the evidence, not a gap to hide.
provinces NOT included because their governor's seat cannot be determined from currently known sources. folgende Provinzen wurden in diesem Überblick nicht berücksichtigt, weil ihr Statthaltersitz aus den zur Zeit bekannten Quellen nicht zu ermitteln ist
provinces NOT included because they existed only briefly and only ONE witness suggests a particular city as the governor's seat. folgende Provinzen wurden nicht einbezogen, weil sie nur kurze Zeit bestanden und nur ein Zeugnis eine bestimmte Stadt als Statthaltersitz nahelegt
Transcribed cell-by-cell against 300-dpi renders of PDF pp. 376–377; the OCR text layer was used only as a cross-check. Two seat names the OCR garbles (Amasia→“Anusia”, Thessalonica→“ThessaJonica”) were confirmed against the image and marked “image-confirmed”. Data: haensch-seats.json.