Coverage measures ANALYSIS, not accuracy. Structural defaults (EVENT_ANCHOR/PARTICIPANT role scaffold, PREDICATION frame, given/topic info, unscored rhetoric) are excluded from coverage.
| layer | honest coverage | note |
|---|---|---|
| thematic role | 0.55% (gross incl. EVENT_ANCHOR scaffold: 28.62%) | honest = real thematic roles (agent/patient/...); gross counts EVENT_ANCHOR/PARTICIPANT structural scaffold |
| event frame | 11.77% | excludes PREDICATION/CONTEXT/EVENT filler |
| information structure | 27.04% | excludes given + definitional clause-head topic |
| rhetoric | 14.92% | categorical priors, NOT measured accuracy |
1834 open review items of 1873 total ({'already-reviewed': 39, 'review-needed': 1834}). This is the published error budget the project owes the reader.
| § | tier | content | role | frame | rhetoric | queue open |
|---|---|---|---|---|---|---|
| §1 | reviewed-unit | 57 | 32 | 34 | 57 | 18 |
| §2 | candidate-iaa | 82 | 0 | 7 | 15 | 37 |
| §3 | candidate-iaa | 76 | 0 | 15 | 8 | 21 |
| §4 | exploration | 91 | 0 | 5 | 20 | 44 |
| §5 | exploration | 85 | 0 | 17 | 18 | 34 |
| §6 | exploration | 82 | 0 | 0 | 17 | 37 |
| §7 | exploration | 58 | 0 | 0 | 7 | 19 |
| §8 | exploration | 79 | 0 | 15 | 11 | 25 |
| §9 | exploration | 49 | 0 | 1 | 4 | 13 |
| §10 | exploration | 70 | 0 | 5 | 8 | 18 |
| §11 | exploration | 99 | 0 | 20 | 21 | 39 |
| §12 | exploration | 71 | 0 | 15 | 14 | 31 |
Status computed by compute_edition_status.py — data-driven, cannot be hand-set.